Laptop Model Reviews Screen Price Storage Memory CPU Speed CPU Cores CPU Webcam Bluetooth Card Reader HDMI Port Touchscreen Backlit Keyboard Average Battery Life
Laptop Model Reviews Screen Price Storage Memory CPU Speed CPU Cores CPU
Aspire 5 A515-45-R3SU Slim 67 Reviews 15.6 $689 512 GB 8 GB 4.3 GHz 8 AMD Ryzen 7 5700U 11 hours
Aspire 5 A515-46-R14K 5194 Reviews 15.6 $399 128 GB 4 GB 3.5 GHz 4 AMD Ryzen 3 3350U 10 hours
Swift 3 4260 Reviews 14 $599 512 GB 8 GB 2.0 GHz 8 AMD Ryzen 7 4700U 11 hours
VivoBook 15 Thin and Light 6031 Reviews 15.6 $332 128 GB 8 GB 1.2 GHz 2 Intel i3-1005G1 5 hours
VivoBook 15 1312 Reviews 15.6 $699 512 GB 8 GB 2.3 GHz 4 AMD Ryzen 7 3700U 6 hours
15 - Intel Core i5-1135G7 2392 Reviews 15.6 $408 256 GB 8 GB 2.4 GHz 4 Intel Core i5-1135G7 7 hours
Pavilion 15 1110 Reviews 15.6 $739 512 GB 16 GB 2.8 GHz 4 Intel Core i7-1165G7 8 hours
Stream 14 2124 Reviews 14 $204 64 GB 4 GB 1.1 GHz 2 Intel Celeron N4000 10 hours
15 - Intel Core i5-1115G4 15 Reviews 15.6 $559 2000 GB 32 GB 3.2 GHz 4 Intel Core i5-1115G4 5 hours
15 - Intel Core i5-1115G7 104 Reviews 15.6 $355 512 GB 8 GB 2.4 GHz 4 Intel Core i5-1115G7 5 hours
15 - Intel Core i5-1135G7 16 Reviews 15.6 $519 2000 GB 16 GB 2.4 GHz 4 Intel Core i5-1135G7 5 hours
HP 15.6" Touchscreen 3 Reviews 15.6 $599 GB 12 GB 4.4 GHz 6 Intel Core i3 10 hours
Ideapad 3 409 Reviews 15.6 $469 256 GB 8 GB 2.6 GHz 2 AMD Ryzen 3 3250U 6 hours
Laptop Model Review Screen Price Storage Memory CPU Speed CPU Cores CPU
Laptop Model Review Screen Price Storage Memory CPU Speed CPU Cores CPU Webcam Bluetooth Card Reader HDMI Port Touchscreen Backlit Keyboard Average Battery Life

Updated on 11.20.24

© Copyright WhatComputer2Buy.com